DieHardMMA Podcast: UFC Vegas 13 w/ Special Guest ‘Smiling’ Sam Alvey
We narrowly missed a HUGE night at UFC Vegas 12. This week we have to dust ourselves off and look for another spot to make some cash!! Another awesome card by the UFC with some very interesting matchups awaits! Join Clint MacLean and his VERY special guest ‘Smiling’ Sam Alvey as they breakdown the UFC Vegas 13 betting card.
We narrowly missed a HUGE night at UFC Vegas 12. This week we have to dust ourselves off and look for another spot to make some cash!! Another awesome card by the UFC with some very interesting matchups awaits!
UFC Vegas 13 Full Card
UFC Vegas 13 | |||||||
---|---|---|---|---|---|---|---|
Weight class | |||||||
Light-Heavyweight | Glover Teixeira (+190) | vs. | Thiago Santos (-250) | ||||
Heavyweight | Andrei Arlovski (+230) | vs. | Tanner Boser (-300) | ||||
Middleweight | Ian Heinisch (-105) | vs. | Brendan Allen (-115) | ||||
Women’s Strawweight | Claudia Gadelha (+100) | vs. | Yan Xiaonan (-125) | ||||
Bantamweight | Raoni Barcelos (-345) | vs. | Khalid Taha (+260) | ||||
Featherweight | Giga Chikadze | vs. | Jamey Simmons | ||||
Middleweight | Trevin Giles (+100) | vs. | Bevon Lewis (-125) | ||||
Welterweight | Max Griffin (-175) | vs. | Ramiz Brahimaj (+138) | ||||
Featherweight | Darren Elkins (-250) | vs. | Eduardo Garagorri (+190) | ||||
Heavyweight | Marcos Rogerio (+230) | vs. | Alexandr Romanov (-300) | ||||
Bantamweight | Felipe Colares (+120) | vs. | Gustavo Lopez (+138) |
UFC Vegas 13 Odds via WilliamHill
Updated: 11/2 (3:45 PM EST)
✔ SUBSCRIBE to OddsHQ YouTube.com/C/OddsHQ
► Follow Odds.com on Twitter: @Odds110
► Follow Odds.com on Instagram: @OddsComHQ
Keep it locked to Odds.com for all of your UFC betting needs for UFC Vegas 13. The best current odds and content can be found on our UFC page.