UFC 258 Prop Bets and Predictions | Propping You Up | UFC Picks
UFC 258 Prop Bets and Predictions | Propping You Up | UFC Picks: Watch LOTN and Cody break down every fight on the card from a props betting perspective. Which props did they hit the window with? Which fights are they staying away from? Watch and find out.
Kamaru Usman vs Gilbert Burns Prop Odds
UFC 258 Props |
Kamaru Usman | Gilbert Burns |
---|---|---|
To Win Outright | -235 | +246 |
Inside the Distance | +200 | +475 |
by Decision | +125 | +550 |
Total Rounds | Over 4.5 (-135) | Under 4.5 (+123) |
Fight Goes Distance | Yes: -135 | No: +110 |
Prop Betting Trends: Usman vs Burns
Kamaru Usman Since 2015 UFC Debut |
Record | Profit (Units) |
---|---|---|
to Win by Decision | 9-3 | +10u |
to Win Outright (Since 2014: Legacy FC) |
13-0 | +6.21u |
Fight Goes Distance | 9-3 | +5.14u |
Over | 10-2 | +4.69u |
Gilbert Burns Since 2014 UFC Debut |
Record | Profit (Units) |
to Win by Decision | 5-10 | +9.46u |
to Win Outright | 12-3 | +5.64u |
to Win Inside the Distance | 7-8 | +2.76u |
Over | 9-6 | +0.64u |
Maycee Barber vs Alexa Grasso Prop Odds
UFC 258 Props |
Maycee Barber | Alexa Grasso |
---|---|---|
To Win Outright | +118 | -124 |
Inside the Distance | +295 | +700 |
by Decision | +350 | +110 |
Total Rounds | Over 2.5 (-246) | Under 2.5 (+215) |
Fight Goes Distance | Yes: -225 | No: +185 |
Prop Betting Trends: Barber vs Grasso
Maycee Barber Since 2018 DWCS Debut |
Record | Profit (Units) |
---|---|---|
Opp. to Win by Decision | 1-4 | +6u |
to Win Inside the Distance | 4-1 | +4.37u |
Fight Doesn’t Go Distance | 4-1 | +2.32u |
Opp. to Win Outright (Since 2018 LFA) |
1-5 | +2.02u |
Under | 3-2 | +1.95u |
to Win Outright (Since 2018 LFA) |
5-1 | +0.8u |
Alexa Grasso Since 2016 UFC Debut |
Record | Profit (Units) |
Opp. to Win by Decision | 2-5 | +2.2u |
Fight Goes Distance | 6-1 | +1.32u |
Over | 6-1 | +1.06u |
to Win by Decision | 4-3 | +1.01u |
to Win Outright (Since 2014 Invicta FC Debut) |
8-3 | +1.04u |
Current UFC 258 Betting Lines:
UFC Welterweight Championship | |
---|---|
Kamaru Usman -255 | Gilbert Burns +246 |
Alexa Grasso -124 | Maycee Barber +118 |
Ian Heinisch +196 | Kelvin Gastelum -210 |
Juilan Marquez -162 | Maki Pitolo +148 |
Rodolfo Vieira -380 | Anthony Hernandez +330 |
Ricky Simon -241 | Brian Kelleher +216 |
Dhiego Lima +336 | Belal Muhammad -370 |
Mallory Martin -148 | Polyana Viana +138 |
Gabe Green -125 | Phil Rowe +118 |
Gillian Robertson +123 | Miranda Maverick -134 |
Andre Ewell +130 | Chris Gutierrez -149 |
All UFC Odds Updated 2/13/21
FAQ: UFC 258
What are Gilbert Burns' chances of beating Kamaru Usman?
Based on the betting odds and implied probability, Gilbert Burns has a 35.7% chance of beating Kamaru Usman.
Who is the biggest Favorite at UFC 258
The biggest betting favorite on the UFC 258 card is Brazilian Rodolfo Vieira coming in as a -380 favorite to California’s Anthony Hernandez.
What time does UFC 258 start
The preliminary card for UFC 258 starts at 6:00 PM ET on ESPN+, while the main card starts at 10:00 PM ET on pay-per-view.