Underdogs went 6-5 at UFC 256 for +6.44 units profit, and are now 15-20 to start the year for +5.56u profit.
The ‘Over’ went 9-2 at UFC 257, and has gone 24-11 for +4.65 units profit to start 2021.
6 of the 11 UFC bouts went the distance, and to start 2021 21 of the first 35 bouts have gone the distance.
UFC 257 is the first prime time televised event of the 2021 calendar year, with the main event taking place at around midnight in North America, and at about 9 AM local time in Abu-Dhabi.
UFC 257 | Record | Profit (Units) |
---|---|---|
Favorites | 5-6 | -3.58u |
Dogs | 6-5 | +6.44u |
Over | 9-2 | +2.26u |
Under | 2-9 | -6.4u |
Fight Goes Distance | 6-5 | +2.13u |
Fight Doesn’t Go Distance | 5-6 | -2.33u |
Result | Method Prop | Total Prop | Distance Prop |
Poirier (+280) by 2nd Round T/KO | Poirier by T/KO (+680), Inside the Distance (+500) | Over 1.5 Rounds (-145) | Fight Goes Distance: No (-425) |
Result | Method Prop | Total Prop | Distance Prop |
Chandler (+140) by 1st Round T/KO | Chandler by T/KO (+600), Inside the Distance (+175) | Over 2.5 Rounds (-117) | Fight Goes Distance: Yes (+110) |
Result | Method Prop | Total Prop | Distance Prop |
Calderwood (-125) by Decision | Calderwood by Decision (+150) | Over 2.5 Rounds (-345) | Fight Goes Distance: Yes (-300) |
Result | Method Prop | Total Prop | Distance Prop |
Muradov (-175) by 3rd Round T/KO | Muradov by T/KO (+200), Inside the Distance (+175) | Under 2.5 Rounds (+130) | Fight Goes Distance: No (+110) |
Result | Method Prop | Total Prop | Distance Prop |
Rodriguez (+315) by 2nd Round T/KO | Rodriguez by T/KO (+1415), Inside the Distance (+1100) | Under 2.5 Rounds (+174) | Fight Goes Distance: No (+155) |
Result | Method Prop | Total Prop | Distance Prop |
Tsarukyan (-485) by Decision | Tsarukyan by Decision (-125) | Under 2.5 Rounds (+157) | Fight Goes Distance: No (+150) |
Result | Method Prop | Total Prop | Distance Prop |
Tavares (+117) by Decision | Tavares by Decision (+180) | Over 2.5 Rounds (-180) | Fight Goes Distance: Yes (-149) |
Result | Method Prop | Total Prop | Distance Prop |
Peña (+110) via 3rd Round Submission (rear-naked choke) | Peña by Submission (+550) Inside the Distance (+325) | Over 2.5 Rounds (-225) | Fight Goes Distance: No (+168) |
Result | Method Prop | Total Prop | Distance Prop |
Prachnio (+350) by Decision | Prachnio by Decision (+845) | Over 2.5 Rounds (+335) | Fight Goes Distance: Yes (+425) |
Result | Method Prop | Total Prop | Distance Prop |
Evloev (-556) by Decision | Evloev by Decision (-160) | Over 2.5 Rounds (-265) | Fight Goes Distance: Yes (-200) |
Result | Method Prop | Total Prop | Distance Prop |
Albazi (-110) by Decision | Albazi by Decision (+200) | Over 2.5 Rounds (-235) | Fight Goes Distance: Yes (-210) |
For all of the latest UFC betting angles, check out our UFC Betting Trends page.
Illinois in-person registration is back and legislators and online operators like Barstool Sportsbook are left…
Verizon and Entain have partnered up to elevate the sports betting experience in the US.…
Maryland sports betting bill could be the most open bill toward mobile betting within the…
Table of Contents: | New York Sports Betting Bill | Sportsbook Operators in New York…
This week there is no UFC event, but that won't stop us! We are talking…
MLB betting is back for the 2021 season and we have all the top futures…