UFC 257 Predictions | Propping You Up | Poirier vs McGregor
UFC 257 Predictions | Propping You Up | Poirier vs McGregor: UFC 257 Predictions for Poirier vs McGregor on this week’s episode of Propping You Up. MMA LOTN AND Cody Saftic break down every fight leading to the main event.
UFC 257 Main Event Prop Odds
UFC 257 Props |
Conor McGregor |
Dustin Poirier |
To Win Outright | -285 | +270 |
Inside the Distance | -190 | +455 |
by Decision | +700 | +705 |
Total Rounds | Over 1.5 (-135) | Under 1.5 (+115) |
Fight Goes Distance | Yes: +310 | No: -400 |
Where/When | Fight Island, Abu-Dhabi | Sat, Jan 23rd, 10:00 PM ET |
UFC Prop Betting Trends: McGregor vs Poirier
Dustin Poirier – Since 2012 |
UFC Record |
Profit (Units) |
---|---|---|
to Win by Decision | 5-14-1 | +9.14u |
to Win Outright (Since 2010 WEC) | 18-6-1 | +9.4u |
Wins Inside the Distance | 9-10-1 | +4.29u |
Under | 10-9-1 | +4.05u |
Fight Doesn’t Go Distance | 13-6-1 | +1.44u |
Conor McGregor – Since 2013 |
UFC Record |
Profit (Units) |
---|---|---|
to Win Outright (Since 2012 Cage Warriors) | 13-2 | +5.01u |
to Win by Decision | 2-9 | +3.17u |
Under | 7-4 | +2.55u |
to Win Inside the Distance | 7-4 | +1.3u |
Fight Goes Distance | 9-2 | +0.35u |
Full UFC Betting Card
UFC 257 Odds |
|
---|---|
Conor McGregor -312 | Dustin Poirier +249 |
Dan Hooker -138 | Michael Chandler +112 |
Jessica Eye -106 | Joanne Calderwood -116 |
Amanda Ribas -333 | Marina Rodriguez +250 |
Andrew Sanchez +117 | Makhmud Muradov -147 |
Matt Frevola +350 | Arman Tsarukyan -580 |
Antonio Carlos Jr. +106 | Brad Tavares -133 |
Julianna Pena +106 | Sara McMann -135 |
Khalil Rountree -345 | Marcin Parchnio +254 |
Mosvar Evloev -588 | Nik Lentz +395 |
Amir Albazi -105 | Zhalgas Zhumagulov -118 |
UFC Odds via WilliamHill (Updated 1/21/21)
FAQ: UFC 257
What are the chances Dustin Poirier beats Conor McGregor?
Based on the betting line, the implied probability has Dustin Poirier with a 29.4% chance of beating Conor McGregor, while the true odds are likely slightly higher.
Who is the biggest Underdog at UFC 257
The biggest underdog on the card for UFC 257 is Nik Lentz at +363 against Mosvar Evloev -425.