DieHardMMA Podcast – UFC 255
UFC 255 Picks and Predictions – DieHardMMA Podcast: Coming off UFC Vegas 14, of one of the worst nights of 2020 from a betting perspective we dust ourselves off and look ahead to this week’s UFC 255 for some opportunities to bounce back!
Join Clint MacLean and special guest Matthew Holt as they break this monster UFC 255 card down and share their betting sweet spots that could make you some money this weekend.
UFC 255 Full Card
UFC 255 | |||||||
---|---|---|---|---|---|---|---|
Weight class | |||||||
Men’s Flyweight Championship | Deiveson Figueiredo | vs. | Alex Perez | ||||
Women’s Flyweight Championship | Valentina Shevchenko | vs. | Jennifer Maia | ||||
Welterweight | Mike Perry | vs. | Tim Means | ||||
Women’s Flyweight | Katlyn Chookagian | vs. | Cynthia Calvillo | ||||
Light Heavyweight | Maurício Rua | vs. | Paul Craig | ||||
Flyweight | Brandon Moreno | vs. | Brandon Royval | ||||
Middleweight | Joaquin Buckley | vs. | Jordan Wright | ||||
Women’s Flyweight | Antonina Shevchenko | vs. | Ariane Lipski | ||||
Welterweight | Daniel Rodriguez | vs. | Nicolas Dalby | ||||
Welterweight | Alan Jouban | vs. | Jared Gooden | ||||
Middleweight | Kyle Daukaus | vs. | Dustin Stoltzfus | ||||
Welterweight | Louis Cosce | vs. | Sasha Palatnikov |
✔ SUBSCRIBE to OddsHQ YouTube.com/C/OddsHQ
► Follow Odds.com on Twitter: @Odds110
► Follow Odds.com on Instagram: @OddsComHQ
Keep it locked to Odds.com for all of your UFC betting needs for UFC 255. The best current odds and content can be found on our UFC page.