Odds.com’s UFC 254 Odds and Results: UFC 254 took place on Saturday, October 24th, 2020 at the Flash Forum on Yas Island in Abu Dhabi. It was headlined by one of the biggest fights in UFC Lightweight history. ‘The Eagle’ Khabib Nurmagomedov vs the ‘Highlight’ Justin Gaethje.
Result | Method Prop | Total Prop | Distance Prop |
Nurmagomedov (-264) via 2nd Round Submission | Nurmagomedov by Submission (+188), Inside the Distance (+110) | Under 4.5 Rounds (-185) | Fight Goes Distance: No (-130) |
Result | Method Prop | Total Prop | Distance Prop |
Whittaker (+107) via Decision (unanimous) | Whittaker by Decision (+225) | Over 2.5 Rounds (+103) | Fight Goes Distance: Yes (+120) |
Result | Method Prop | Total Prop | Distance Prop |
Volkov (-175) via 1st Round TKO | Volkov by TKO (+250), Inside the Distance (+180) | Under 1.5 Rounds (-129) | Fight Goes Distance: No (-180) |
Result | Method Prop | Total Prop | Distance Prop |
Hawes (-234) via 1st Round KO | Hawes by TKO (+110), Inside the Distance (-110) | Under 1.5 Rounds (+135) | Fight Goes Distance: No (-205) |
Result | Method Prop | Total Prop | Distance Prop |
Murphy (-224) via 2nd Round Submission | Murphy by Submission (+1400), Inside the Distance (+650) | Under 2.5 Rounds (+320) | Fight Goes Distance: No (+300) |
Result | Method Prop | Total Prop | Distance Prop |
Ankalaev (-345) via 1st Round KO | Ankalaev by T/KO (+110), Inside the Distance (-120) | Under 1.5 Rounds (+117) | Fight Goes Distance: No (-285) |
Result | Method Prop | Total Prop | Distance Prop |
Tuivasa (-105) via 1st Round TKO | Tuivasa by T/KO (+162), Inside the Distance (+150) | Under 1.5 Rounds (+110) | Fight Goes Distance: No (-245) |
Result | Method Prop | Total Prop | Distance Prop |
Kenney (-140) via Decision (unanimous) | Kenney by Decision (+150) | Over 2.5 Rounds (-227) | Fight Goes Distance: Yes (-175) |
Result | Method Prop | Total Prop | Distance Prop |
Rakhmonov (-134) via 1st Round Submission (guillotine choke) | Rakhmonov by Submission (+700), Inside the Distance (+275) | Under 2.5 Rounds (+125) | Fight Goes Distance: No (+110) |
Result | Method Prop | Total Prop | Distance Prop |
Draw (+6600) | Draw (+6600) | Over 2.5 Rounds (+120) | Fight Goes Distance: Yes (+155) |
Result | Method Prop | Total Prop | Distance Prop |
Maverick (-370) via 1st Round TKO (Doctor Stoppage) | Maverick via TKO (+455), Inside the Distance (-110) | Under 2.5 Rounds (-125) | Fight Goes Distance: No (-149) |
Result | Method Prop | Total Prop | Distance Prop |
Álvarez (-175) via 1st Round Submission | Álvarez by Submission (+200), Inside the Distance (+115) | Under 2.5 Rounds (-128) | Fight Goes Distance: No (-160) |
We’re right back to Vegas next Saturday for UFC Vegas 12
Illinois in-person registration is back and legislators and online operators like Barstool Sportsbook are left…
Verizon and Entain have partnered up to elevate the sports betting experience in the US.…
Maryland sports betting bill could be the most open bill toward mobile betting within the…
Table of Contents: | New York Sports Betting Bill | Sportsbook Operators in New York…
This week there is no UFC event, but that won't stop us! We are talking…
MLB betting is back for the 2021 season and we have all the top futures…